IHOP Breakfast Menu: Fresh, Tasty Morning Favorites
IHOP is famous for breakfast and offers a wide range of delicious morning meals. From fluffy pancakes to hearty omelettes, the breakfast menu is perfect for families, students, or anyone who wants a tasty start to the day. Meals are filling, affordable, and customizable with sides and drinks. Perfect for families, kids, and all-day breakfast lovers. Affordable, filling, and customizable options available.
Breakfast Categories
IHOP Breakfast Menu is divided into easy-to-understand categories so guests can quickly pick what they want. Whether you like pancakes, waffles, omelettes, or lighter options, IHOP has something for everyone.
| Category | What It Includes | Popular Items | Avg. Calories | Price Range |
| Pancakes & Crepes | Fluffy pancakes, crepes with toppings | Buttermilk Pancakes, Strawberry Crepes | 300–800 kcal | $5–$10 |
| Waffles & French Toast | Belgian waffles, cinnamon French toast | Belgian Waffle, Cinnamon Toast | 400–850 kcal | $6–$11 |
| Omelettes & Egg Dishes | Omelettes, scrambled eggs, egg combos | Denver Omelette, Bacon & Cheese Omelette | 400–900 kcal | $7–$12 |
| Breakfast Sandwiches & Wraps | Sandwiches, breakfast wraps | Bacon, Egg & Cheese Sandwich | 350–600 kcal | $5–$9 |
| Skillets & Hash Browns | Skillet meals with eggs, potatoes, meat | Country Skillet, Sausage Hash | 600–950 kcal | $8–$12 |
| Sides & Add-Ons | Breakfast sides, fruits, toast | Hash Browns, Fresh Fruit | 50–400 kcal | $2–$5 |
| Kids Breakfast Menu | Smaller plates for children | Jr. Pancakes, Mini Waffles | 200–450 kcal | $4–$7 |
| Beverages | Coffee, juices, milk, hot chocolate | Coffee, Orange Juice, Chocolate Milk | 0–250 kcal | $2–$4 |
| Desserts & Sweet Treats | Sweet options for breakfast | Ice Cream, Crepes, Pancakes | 150–500 kcal | $3–$7 |
Popular Breakfast Entrées
IHOP offers hearty breakfast entrées that are perfect for a filling morning meal. Guests can choose from omelettes, skillets, breakfast sandwiches, or combos. These dishes are great for families, students, or anyone who wants a protein-rich, satisfying breakfast.
Popular Breakfast Entrées Table
| Dish Name | Description | Calories (approx.) | Serving Size | Price (approx.) |
| Denver Omelette | Eggs with ham, peppers, onions, and cheese | ~550 kcal | 1 omelette | $8.99 |
| Bacon & Cheese Omelette | Fluffy omelette with crispy bacon and melted cheese | ~600 kcal | 1 omelette | $8.49 |
| Country Skillet | Eggs, sausage, potatoes, and vegetables | ~750 kcal | 1 plate | $9.99 |
| Sausage & Egg Breakfast | Sausage links with eggs and toast | ~650 kcal | 2 eggs + 2 sausages | $7.99 |
| Breakfast Sandwich | Bacon, egg, and cheese on a toasted bun | ~400 kcal | 1 sandwich | $6.49 |
Pancakes & Crepes
IHOP’s pancakes and crepes are fluffy, sweet, and perfect for breakfast lovers. They come with toppings like syrup, fruits, and whipped cream. Guests can enjoy them as a standalone meal or as part of a combo with eggs and bacon.
| Dish Name | Description | Calories (approx.) | Serving Size | Price (approx.) |
| Buttermilk Pancakes | Fluffy classic pancakes served with syrup | ~450 kcal | 2 pancakes | $5.99 |
| Strawberry & Cream Crepes | Thin crepes filled with cream and strawberries | ~510 kcal | 2 crepes | $6.99 |
| Chocolate Chip Pancakes | Pancakes loaded with chocolate chips | ~520 kcal | 2 pancakes | $6.49 |
| Blueberry Pancakes | Pancakes with fresh blueberries | ~480 kcal | 2 pancakes | $6.49 |
| New York Cheesecake Pancakes | Pancakes layered with cheesecake bites and glaze | ~820 kcal | 2 pancakes | $7.99 |
Waffles & French Toast
IHOP’s waffles and French toast are sweet, fluffy, and perfect for breakfast lovers. Guests can enjoy them with syrup, fruits, whipped cream, or as part of a combo with eggs and bacon.
| Dish Name | Description | Calories (approx.) | Serving Size | Price (approx.) |
| Belgian Waffle | Crispy outside, soft inside, served with syrup | ~500 kcal | 1 waffle | $6.49 |
| Cinnamon Swirl French Toast | Thick slices with cinnamon sugar, topped with syrup | ~550 kcal | 2 slices | $6.99 |
| Strawberry Waffle | Waffle topped with fresh strawberries & whipped cream | ~600 kcal | 1 waffle | $7.49 |
| Chocolate Chip Waffle | Waffle with chocolate chips & syrup | ~620 kcal | 1 waffle | $7.49 |
| Classic French Toast | Simple, golden-brown slices served with syrup | ~520 kcal | 2 slices | $6.49 |
Omelettes & Egg Dishes
IHOP offers a variety of omelettes and egg dishes with vegetables, meats, and cheeses. These dishes are perfect for a protein-rich breakfast to start your day.
| Dish Name | Description | Calories (approx.) | Serving Size | Price (approx.) |
| Denver Omelette | Eggs with ham, peppers, onions, and cheese | ~550 kcal | 1 omelette | $8.99 |
| Bacon & Cheese Omelette | Fluffy omelette with crispy bacon and melted cheese | ~600 kcal | 1 omelette | $8.49 |
| Veggie Omelette | Eggs with mushrooms, spinach, peppers, and cheese | ~500 kcal | 1 omelette | $8.29 |
| Ham & Cheese Scramble | Scrambled eggs with ham & cheese, served with toast | ~520 kcal | 2 eggs + 2 toast | $7.99 |
| Egg & Cheese Breakfast | Simple eggs with melted cheese, served with toast | ~450 kcal | 2 eggs + 1 toast | $6.99 |
Breakfast Sandwiches & Wraps
IHOP’s breakfast sandwiches and wraps are perfect for a quick and filling meal. They include eggs, meats, and cheese, served on toast, buns, or tortillas. Ideal for busy mornings or on-the-go breakfasts.
| Dish Name | Description | Calories (approx.) | Serving Size | Price (approx.) |
| Bacon, Egg & Cheese Sandwich | Crispy bacon, eggs, and melted cheese on a toasted bun | ~400 kcal | 1 sandwich | $6.49 |
| Sausage, Egg & Cheese Wrap | Sausage, eggs, and cheese wrapped in a tortilla | ~450 kcal | 1 wrap | $6.99 |
| Ham & Cheese Croissant | Fluffy croissant with ham, eggs, and cheese | ~500 kcal | 1 croissant | $7.29 |
| Turkey Bacon Wrap | Turkey bacon, eggs, and veggies in a tortilla | ~420 kcal | 1 wrap | $6.99 |
| Classic Egg & Cheese Sandwich | Simple eggs with melted cheese on toasted bread | ~350 kcal | 1 sandwich | $5.99 |
Skillets & Hash Browns
IHOP’s skillets and hash brown dishes are hearty, with eggs, meats, vegetables, and potatoes. Perfect for a protein-rich, filling breakfast.
| Dish Name | Description | Calories (approx.) | Serving Size | Price (approx.) |
| Country Skillet | Eggs, sausage, potatoes, and vegetables | ~750 kcal | 1 plate | $9.99 |
| Bacon Skillet | Eggs, bacon, potatoes, and veggies | ~730 kcal | 1 plate | $9.49 |
| Sausage Hash | Sausage, eggs, hash browns, and cheese | ~700 kcal | 1 plate | $9.29 |
| Veggie Skillet | Eggs, potatoes, mushrooms, peppers, and cheese | ~680 kcal | 1 plate | $8.99 |
| Ham & Cheese Hash | Ham, eggs, potatoes, and melted cheese | ~720 kcal | 1 plate | $9.49 |
Sides & Add-Ons
IHOP offers a variety of breakfast sides that allow guests to customize their meal. From classic toast and hash browns to fresh fruits, these sides make breakfast lighter, richer, or more filling based on preference.
| Side Name | Description | Calories (approx.) | Best With | Price (approx.) |
| Hash Browns | Crispy golden potatoes | ~200 kcal | Skillets, Sandwiches | $2.49 |
| Toast | Buttered white or wheat toast | ~120 kcal | Omelettes, Scrambles | $1.99 |
| Fresh Fruit | Seasonal fruit selection | ~80–150 kcal | Pancakes, Crepes | $2.99 |
| Bacon | Crispy strips of bacon | ~150 kcal | Skillets, Sandwiches | $2.99 |
| Sausage Links | Savory breakfast sausage | ~180 kcal | Omelettes, Combos | $3.29 |
| Egg (Extra) | Additional cooked egg | ~70 kcal | Any breakfast entrée | $1.50 |
| Pancake (Side) | Single fluffy pancake | ~220 kcal | Skillets, Combos | $2.99 |
Kids Breakfast Menu
IHOP’s Kids Breakfast Menu is designed for younger guests, offering fun, tasty, and easy-to-eat meals. Portions are smaller, flavors simple, and prices affordable.
| Kids Meal | Description | Calories (approx.) | Ideal For | Price (approx.) |
| Jr. Pancakes | 2 small buttermilk pancakes | ~300 kcal | Young kids | $4.49 |
| Mini Waffles | Small Belgian waffle | ~320 kcal | Kids who love sweet breakfasts | $4.79 |
| Jr. Scrambled Eggs | 2 eggs with toast | ~250 kcal | Protein-focused breakfast | $4.99 |
| Bacon & Egg Plate | 1 egg + 1 bacon strip + toast | ~280 kcal | Simple classic meal | $5.29 |
| Fruit & Yogurt Cup | Seasonal fruit with yogurt | ~150 kcal | Light, healthy option | $3.99 |
Breakfast Beverages
IHOP offers a wide range of breakfast beverages, including hot drinks, juices, milk, and iced drinks. Guests can enjoy coffee, tea, or refreshing juices to complement their meal.
| Beverage | Type | Calories (approx.) | Description | Price (approx.) |
| Coffee | Hot Drink | 0–5 kcal | Fresh-brewed, unlimited refills | $2.49 |
| Hot Tea | Hot Drink | 0 kcal | Herbal or black tea | $2.29 |
| Iced Tea | Cold Drink | 80 kcal | Sweetened or unsweetened | $2.49 |
| Orange Juice | Juice | 160 kcal | Fresh and vitamin-rich | $2.99 |
| Apple Juice | Juice | 120 kcal | Smooth and mild | $2.99 |
| Chocolate Milk | Milk/Juice | 190 kcal | Sweet chocolate-flavored milk | $2.99 |
| Bottled Water | Cold Drink | 0 kcal | Pure and refreshing | $1.99 |
Breakfast Desserts & Sweet Treats
IHOP’s breakfast desserts and sweet treats are perfect for those who want a sweet start. Options include pancakes, crepes, and specialty items with toppings like syrup, fruits, or whipped cream
| Dish Name | Description | Calories (approx.) | Best Served With | Price (approx.) |
| Buttermilk Pancakes | Fluffy pancakes with syrup | ~450 kcal | Any breakfast entrée | $5.99 |
| Strawberry & Cream Crepes | Thin crepes filled with cream & strawberries | ~510 kcal | Light breakfast or snack | $6.99 |
| Chocolate Chip Pancakes | Pancakes with chocolate chips | ~520 kcal | Kids or sweet lovers | $6.49 |
| Blueberry Pancakes | Pancakes with fresh blueberries | ~480 kcal | Fruit lovers | $6.49 |
| New York Cheesecake Pancakes | Pancakes layered with cheesecake bites | ~820 kcal | Special occasion breakfast | $7.99 |
| Belgian Waffle with Ice Cream | Waffle topped with ice cream | ~600 kcal | Dessert-style breakfast | $7.49 |
| Fruit Crepes | Crepes topped with fruit compote | ~450 kcal | Light and refreshing | $6.49 |
Special Breakfast Deals & Promotions
IHOP offers various breakfast deals to suit every diner. From discounted combos to app-exclusive offers, these promotions make breakfast affordable and enjoyable. Availability may vary by location.
| Offer Name | What’s Included | Price / Discount | Days Available | Best For |
| Breakfast Combos | 1 entrée + side + drink | Varies | Daily | Individuals & couples |
| Family Breakfast Bundle | 4 meals + sides | $–$$ | Daily | Families of 3–5 |
| Senior Breakfast Deals | Smaller portions + lower prices | Discounted | Daily after 8 AM | Seniors (55+) |
| Seasonal Promotions | Limited-time items or combos | Seasonal pricing | Limited | People wanting new flavors |
| Kids Eat Free | 1 free kids meal per adult entrée | Free | Mon–Thu | Families with children |
Breakfast Hours
Most IHOP locations serve breakfast from morning until mid-afternoon. Some items are available all day, making it convenient for late risers or all-day breakfast lovers.
| Day | Breakfast Hours | Notes |
| Monday–Friday | 6:00 AM – 2:00 PM | Some items available all day |
| Saturday–Sunday | 7:00 AM – 3:00 PM | All-day breakfast at select locations |
Breakfast Prices
IHOP breakfast items are affordable, with options for every budget. Pancakes, sandwiches, and combos are reasonably priced, and deals make it even better for families.
| Item Type | Price Range |
| Pancakes & Crepes | $5–$10 |
| Waffles & French Toast | $6–$11 |
| Omelettes & Egg Dishes | $7–$12 |
| Breakfast Sandwiches & Wraps | $5–$9 |
| Skillets & Hash Browns | $8–$12 |
| Kids Breakfast Menu | $4–$7 |
| Beverages | $2–$4 |
| Sides & Add-Ons | $1.50–$3.50 |
Conclusion
IHOP Breakfast Menu offers something for everyone, from fluffy pancakes, sweet crepes, and waffles to hearty omelettes, skillets, and breakfast sandwiches. With affordable prices, family-friendly options, customizable meals, and all-day availability at many locations, IHOP makes it easy to enjoy a satisfying and delicious breakfast. Whether you’re with family, friends, or on the go, IHOP provides a warm, welcoming start to your day.
Frequently Asked Questions
