IHOP Drinks Menu: Refreshing Beverages for Every Taste
IHOP offers a wide variety of drinks for every taste. From hot coffees and teas to iced beverages, smoothies, and kid-friendly options, there is something for everyone. Drinks can be enjoyed with meals or individually, making them perfect for families, adults, or late-night diners.
Hot Beverages
Hot drinks at IHOP include classic coffee, tea, and specialty hot drinks. These are perfect for breakfast, dessert, or a warm refreshment during the day.
If you’re looking for more classic American drinks options, you can also explore the Shack Shake Menu for Drinks and family meals.
| Beverage | Description | Serving Size | Calories (Approx) | Price | Dietary Info | Best With |
| Fresh-Brewed Coffee | Classic brewed coffee, bottomless | 8–16 oz | 0–5 kcal | $2–$3 | Gluten-free | Breakfast, dessert |
| Hot Tea | Black, herbal, or green tea | 8–16 oz | 0 kcal | $2–$3 | Gluten-free | Any meal |
| Hot Chocolate | Rich chocolate drink, topped with whipped cream | 8–12 oz | 200 kcal | $3–$4 | Contains dairy | Dessert, kids’ meals |
| Cappuccino | Espresso with frothed milk | 8–12 oz | 120 kcal | $3–$4 | Contains dairy | Breakfast, snack |
| Latte | Espresso with steamed milk, optional flavor | 8–16 oz | 150–250 kcal | $3–$5 | Contains dairy | Breakfast, dessert |
Specialty Coffees & Lattes
IHOP’s specialty coffees and lattes are flavored drinks made with espresso, milk, and syrups. These drinks are customizable and popular with adults and teens.
| Drink | Description | Serving Size | Calories (Approx) | Price | Dietary Notes | Best With |
| Caramel Mocha | Espresso, chocolate, caramel syrup, whipped cream | 12–16 oz | 250–350 kcal | $4–$5 | Contains dairy | Dessert, breakfast |
| Vanilla Latte | Espresso with steamed milk and vanilla syrup | 12–16 oz | 180–250 kcal | $3–$5 | Contains dairy | Breakfast, snack |
| Mocha Cold Brew | Iced espresso with chocolate and milk | 12–16 oz | 200–300 kcal | $4–$5 | Contains dairy | Lunch, dessert |
| Seasonal Latte | Flavored latte with seasonal syrup (pumpkin, peppermint, etc.) | 12–16 oz | 200–350 kcal | $4–$5 | Contains dairy | Holiday drinks, dessert |
| Iced Latte | Chilled espresso with milk, optional flavor | 12–16 oz | 150–250 kcal | $3–$5 | Contains dairy | Lunch, snack |
Iced Coffees & Cold Brew
Iced coffees and cold brews are refreshing options, perfect for hot days or an afternoon pick-me-up. These can be sweetened or flavored and are available at most IHOP locations.
| Drink | Description | Serving Size | Calories (Approx) | Price | Dietary Info | Best With |
| Iced Coffee | Chilled brewed coffee, sweetened or unsweetened | 12–20 oz | 80–120 kcal | $3–$4 | Gluten-free | Lunch, dessert |
| Mocha Cold Brew | Cold brew espresso with chocolate and milk | 12–16 oz | 200–300 kcal | $4–$5 | Contains dairy | Dessert, snack |
| Iced Latte | Espresso with cold milk, optional flavor | 12–16 oz | 150–250 kcal | $3–$5 | Contains dairy | Lunch, snack |
| Iced Mocha | Chocolate and espresso over ice with milk | 12–16 oz | 250–300 kcal | $4–$5 | Contains dairy | Afternoon treat |
| Seasonal Cold Brew | Cold brew with seasonal syrup | 12–16 oz | 200–300 kcal | $4–$5 | Contains dairy | Limited-time special |
Hot Tea Options
IHOP offers a variety of hot teas, including black, green, and herbal blends. Hot tea is perfect for a warm beverage with breakfast or dessert.
| Tea Type | Description | Serving Size | Calories (Approx) | Price | Dietary Notes | Best With |
| Black Tea | Classic black tea, can be served with lemon or honey | 8–12 oz | 0 kcal | $2–$3 | Gluten-free | Breakfast, lunch |
| Green Tea | Light, antioxidant-rich green tea | 8–12 oz | 0 kcal | $2–$3 | Gluten-free | Snack, healthy option |
| Herbal Tea | Caffeine-free blends like chamomile or peppermint | 8–12 oz | 0 kcal | $2–$3 | Gluten-free, caffeine-free | Dessert, evening drink |
| Chai Tea Latte | Spiced tea with steamed milk | 8–12 oz | 150–200 kcal | $3–$4 | Contains dairy | Breakfast, snack |
| Hot Lemonade | Warm lemonade with honey | 8–12 oz | 50–70 kcal | $3 | Gluten-free | Winter or soothing drink |
Iced Tea & Refreshing Drinks
IHOP’s iced teas and refreshing drinks are perfect for lunch, dinner, or hot days. These include classic iced tea, Arnold Palmer, and fruit-infused options.
| Drink | Description | Serving Size | Calories (Approx) | Price | Dietary Info | Best With |
| Iced Tea | Sweetened or unsweetened black tea over ice | 12–20 oz | 80 kcal | $2–$3 | Gluten-free | Lunch, dinner |
| Arnold Palmer | Half iced tea, half lemonade | 12–20 oz | 100 kcal | $3 | Gluten-free | Lunch, dinner |
| Fruit-Infused Iced Tea | Iced tea with added fruit flavor | 12–20 oz | 90–110 kcal | $3 | Gluten-free | Lunch, snack |
| Sunburst Refresher | Citrus-flavored iced beverage | 12–20 oz | 100 kcal | $3 | Gluten-free | Lunch, afternoon |
| Iced Herbal Tea | Chilled herbal blends | 12–20 oz | 0–10 kcal | $2–$3 | Gluten-free, caffeine-free | Anytime |
Soft Drinks & Sodas
IHOP serves a full range of classic soft drinks. These are popular for lunch, dinner, or as part of kids meals.
| Drink | Description | Serving Size | Calories (Approx) | Price | Dietary Notes | Best With |
| Coca-Cola | Classic cola | 12–20 oz | 140 kcal | $2–$3 | Gluten-free | Lunch, dinner |
| Sprite | Lemon-lime soda | 12–20 oz | 120 kcal | $2–$3 | Gluten-free | Lunch, dinner |
| Root Beer | Creamy root beer soda | 12–20 oz | 150 kcal | $2–$3 | Gluten-free | Lunch, snack |
| Diet Cola | Sugar-free cola | 12–20 oz | 0 kcal | $2–$3 | Gluten-free, low-calorie | Health-conscious guests |
| Dr Pepper | Flavored cola | 12–20 oz | 140 kcal | $2–$3 | Gluten-free | Lunch, dinner |
Lemonades & Fruit Punches
Fresh, fruity drinks like lemonade and fruit punches are refreshing and suitable for all ages.
| Drink | Description | Serving Size | Calories (Approx) | Price | Dietary Notes | Best With |
| Classic Lemonade | Sweet and tangy lemonade | 12–20 oz | 120 kcal | $2–$3 | Gluten-free | Lunch, dinner |
| Strawberry Lemonade | Lemonade with strawberry flavor | 12–20 oz | 130 kcal | $2–$3 | Gluten-free | Lunch, snack |
| Appleberry Splash | Apple & berry flavored beverage | 12–20 oz | 110 kcal | $3 | Gluten-free | Refreshing option |
| Tropical Fruit Punch | Blend of tropical fruit juices | 12–20 oz | 140 kcal | $3 | Gluten-free, vegetarian | Anytime, kids meals |
| Frozen Lemonade | Chilled, slushy lemonade | 12–20 oz | 130 kcal | $3 | Gluten-free | Hot days, snack |
Smoothies & Blended Drinks
IHOP smoothies and blended drinks are fruity, refreshing, and perfect for any time of day. They can be enjoyed as a snack, dessert, or alongside meals.
| Drink | Description | Serving Size | Calories (Approx) | Price | Dietary Notes | Best With |
| Strawberry Banana Smoothie | Blended strawberries, bananas, and yogurt | 12–16 oz | 180 kcal | $4–$5 | Contains dairy | Breakfast, snack |
| Mixed Berry Smoothie | Blueberries, raspberries, and strawberries blended | 12–16 oz | 200 kcal | $4–$5 | Contains dairy | Lunch, snack |
| Tropical Smoothie | Pineapple, mango, banana blend | 12–16 oz | 190 kcal | $4–$5 | Contains dairy | Refreshing treat |
| Green Smoothie | Spinach, apple, banana, blended | 12–16 oz | 160 kcal | $4–$5 | Vegetarian, gluten-free | Health-conscious guests |
| Seasonal Smoothie | Fruit blend with seasonal flavors | 12–16 oz | 180–220 kcal | $4–$5 | Varies | Limited-time special |
Kids Drinks Menu
IHOP kids’ drinks are fun, healthy, and portioned for younger guests.
| Drink | Description | Serving Size | Calories (Approx) | Price | Dietary Notes | Best With |
| Chocolate Milk | Sweet chocolate-flavored milk | 8–12 oz | 190–230 kcal | $2–$3 | Contains dairy | Kids meals |
| Whole Milk | Regular milk | 8–12 oz | 150–180 kcal | $2 | Gluten-free | Kids meals |
| Apple Juice | Mild, fresh apple juice | 8–12 oz | 120 kcal | $2 | Gluten-free | Breakfast, lunch |
| Orange Juice | Vitamin-rich orange juice | 8–12 oz | 160 kcal | $2–$3 | Gluten-free | Breakfast, kids meals |
| Strawberry Smoothie | Smaller portion of smoothie for kids | 8–12 oz | 140–180 kcal | $3 | Contains dairy | Kids snack |
Milk & Chocolate Milk
IHOP serves milk and chocolate milk for kids, families, or as a pairing with desserts.
| Drink | Description | Serving Size | Calories (Approx) | Price | Dietary Notes | Best With |
| Whole Milk | Classic milk | 8–12 oz | 150–180 kcal | $2 | Gluten-free | Kids’ meals, pancakes |
| Low-Fat Milk | Reduced-fat milk option | 8–12 oz | 120–150 kcal | $2 | Gluten-free | Breakfast, lunch |
| Chocolate Milk | Sweet chocolate milk | 8–12 oz | 190–230 kcal | $2–$3 | Contains dairy | Kids’ meals, dessert |
| Skim Milk | Fat-free milk | 8–12 oz | 90–120 kcal | $2 | Gluten-free | Health-conscious guests |
Juices Fresh & Bottled
IHOP juices are fresh, flavorful, and ideal for breakfast, lunch, or as a healthy refreshment.
| Juice | Description | Serving Size | Calories (Approx) | Price | Dietary Notes | Best With |
| Orange Juice | Fresh-squeezed or bottled | 8–12 oz | 160 kcal | $2–$3 | Gluten-free | Breakfast, kids’ meals |
| Apple Juice | Mild and smooth apple flavor | 8–12 oz | 120 kcal | $2 | Gluten-free | Kids’ meals, snack |
| Cranberry Juice | Tart and refreshing | 8–12 oz | 120 kcal | $2–$3 | Gluten-free | Lunch, refreshment |
| Pineapple Juice | Sweet tropical flavor | 8–12 oz | 140 kcal | $2–$3 | Gluten-free | Snack, kids’ meals |
| Grapefruit Juice | Slightly tart, fresh | 8–12 oz | 110 kcal | $2–$3 | Gluten-free | Breakfast, adults |
Seasonal & Limited-Time Drinks
IHOP offers seasonal or limited-time drinks that vary throughout the year.
| Drink | Description | Serving Size | Calories (Approx) | Price | Dietary Notes | Best With |
| Pumpkin Spice Latte | Espresso with pumpkin syrup, milk, whipped cream | 12–16 oz | 250–350 kcal | $4–$5 | Contains dairy | Fall season, dessert |
| Peppermint Mocha | Chocolate and peppermint flavored latte | 12–16 oz | 250–300 kcal | $4–$5 | Contains dairy | Winter, dessert |
| Summer Fruit Smoothie | Seasonal fruits blended | 12–16 oz | 180–220 kcal | $4–$5 | Contains dairy | Summer refreshment |
| Frozen Lemonade | Icy lemonade with seasonal twists | 12–16 oz | 130–150 kcal | $3 | Gluten-free | Summer, kids |
| Holiday Special Latte | Limited-time holiday flavors | 12–16 oz | 200–350 kcal | $4–$5 | Contains dairy | Holiday season |
Alcoholic Beverages
Some IHOP locations offer alcoholic drinks, available for adults during dinner or late-night hours.
| Drink | Description | Serving Size | Calories (Approx) | Price | Notes | Best With |
| Beer | Domestic and select imports | 12–16 oz | 150–200 kcal | $5–$7 | Alcoholic | Dinner, casual meals |
| Wine | Red, white, or sparkling | 5 oz | 120–150 kcal | $6–$8 | Alcoholic | Dinner, seafood, steak |
| Seasonal Cocktail | Limited-time alcoholic drink | 8–12 oz | 180–250 kcal | $7–$9 | Alcoholic | Dinner, special occasions |
| Mimosa | Sparkling wine with orange juice | 6–8 oz | 150 kcal | $6–$8 | Alcoholic | Breakfast/brunch, adult guests |
| Sangria | Fruit-infused wine cocktail | 8–12 oz | 200 kcal | $7–$9 | Alcoholic | Dinner, late-night |
Drink Combos & Meal Pairings
IHOP offers drinks as part of combos or meal pairings. Pairing beverages with meals enhances taste and provides a complete dining experience.
| Combo / Meal | Included Drinks | Serving Size | Calories (Approx) | Price | Best With | Notes |
| Breakfast Combo | Coffee + Orange Juice | 12–16 oz | 160–165 kcal | $5.99 | Pancakes, omelets | Perfect morning combo |
| Lunch Combo | Soft Drink + Iced Tea | 12–20 oz | 120–180 kcal | $6.49 | Burgers, sandwiches | Popular for adults |
| Kids Meal Drink | Chocolate Milk or Apple Juice | 8–12 oz | 120–190 kcal | $2–$3 | Kids meals | Portioned for children |
| Dessert Combo | Hot Chocolate + Specialty Coffee | 8–12 oz | 250–350 kcal | $4.99 | Pancakes, dessert | Great for sweet lovers |
| Seasonal Drink Pairing | Pumpkin Spice Latte + Breakfast Platter | 12–16 oz | 250–350 kcal | $7–$8 | Fall breakfast | Limited-time seasonal combo |
Nutritional Information & Allergens
IHOP drinks provide calorie counts, dietary notes, and allergen information to help guests make informed choices.
| Drink Type | Calories (Approx) | Dietary Notes | Allergens | Best For |
| Coffee | 0–5 kcal | Gluten-free | None | All guests |
| Tea | 0 kcal | Gluten-free, caffeine-free options | None | Health-conscious |
| Milk | 150–230 kcal | Contains dairy | Dairy | Kids, breakfast |
| Smoothies | 160–220 kcal | Contains dairy | Dairy | Snack, dessert |
| Specialty Lattes | 150–350 kcal | Contains dairy | Dairy | Adults, dessert |
| Soft Drinks | 120–150 kcal | Gluten-free | None | Lunch, dinner |
Beverage Prices
IHOP drinks are affordable, with options for all budgets, from kids’ beverages to specialty coffees.
| Drink Category | Price Range | Serving Size | Notes |
| Hot Coffee & Tea | $2–$3 | 8–16 oz | Bottomless coffee available |
| Specialty Lattes | $3–$5 | 12–16 oz | Flavored, seasonal options |
| Iced Coffees & Cold Brew | $3–$5 | 12–16 oz | Sweetened or flavored |
| Soft Drinks & Lemonades | $2–$3 | 12–20 oz | Unlimited refills at some locations |
| Smoothies & Blended Drinks | $4–$5 | 12–16 oz | Fruity, refreshing |
| Kids Drinks | $2–$3 | 8–12 oz | Portioned for children |
| Alcoholic Beverages | $5–$9 | 5–16 oz | Select locations only |
Drink Hours When Beverages Are Served
Most IHOP beverages are available all day, but some specialty or seasonal drinks may have limited hours.
| Day | Beverage Availability | Notes |
| Monday | All-day | Hot and cold drinks are served all day |
| Tuesday | All-day | Seasonal drinks may vary |
| Wednesday | All-day | Specialty lattes available until evening |
| Thursday | All-day | Kids’ drinks are served all day |
| Friday | All-day | Alcoholic drinks available after 3 PM (select locations) |
| Saturday | All-day | Seasonal drinks may have limited availability |
| Sunday | All-day | Hot and cold drinks are available all day |
Conclusion
IHOP offers a wide range of beverages for every guest, from hot coffee and tea to fruity smoothies, juices, and kids’ drinks. Specialty and seasonal drinks add variety, while select locations serve alcoholic beverages. Prices are affordable, and most drinks are available all day. With detailed nutritional info and allergen notes, guests can easily choose drinks that fit their taste, diet, and dining needs.
Frequently Asked Questions
