IHOP Beverage Menu: Refreshing Drinks for Everyone
IHOP offers a wide range of beverages to complement any meal. From hot coffees to refreshing cold drinks, juices, and kid-friendly options, there is something for everyone. Beverages can be enjoyed with breakfast, lunch, dinner, or as a standalone refreshment.
Many IHOP locations also serve specialty iced drinks and seasonal beverages, making it easy to find a drink that suits your taste and mood.
Beverage Categories
IHOP beverages are organized into easy-to-understand categories so guests can quickly find their favorite drink. Categories include hot drinks, cold drinks, specialty coffees, juices, kids beverages, and alcoholic drinks at select locations.
| Category | Description | Popular Items | Calories (Approx) | Price Range |
| Hot Beverages | Coffee, tea, hot chocolate | Fresh-Brewed Coffee, Hot Tea | 0–5 kcal | $2–$4 |
| Cold Beverages | Iced tea, lemonade, sodas | Iced Tea, Lemonade, Soft Drinks | 80–180 kcal | $2–$4 |
| Specialty Coffees & Iced Drinks | Flavored coffee, cold brews | Caramel Mocha, Iced Latte | 150–350 kcal | $3–$5 |
| Juices & Smoothies | Fresh fruit juices, blended drinks | Orange Juice, Strawberry Smoothie | 120–200 kcal | $2–$5 |
| Kids Beverages | Small milk, chocolate milk, juice | Chocolate Milk, Apple Juice | 120–190 kcal | $2–$3 |
| Alcoholic Beverages | Beer, wine, cocktails (select locations) | Local Beer, House Wine | Varies | $4–$8 |
Popular Hot Beverages
IHOP hot beverages are perfect for warming up any meal or relaxing with a cup of coffee or tea.
| Beverage | Type | Calories (Approx) | Description | Price | Notes |
| Fresh-Brewed Coffee | Coffee | 0–5 kcal | IHOP’s signature hot coffee, bottomless refills available | $2.50 | Most popular |
| Hot Tea | Tea | 0 kcal | Herbal or black tea, served hot | $2.25 | Light & refreshing |
| Hot Chocolate | Hot Chocolate | ~200 kcal | Creamy chocolate with whipped cream | $3.50 | Kid-friendly & sweet |
| Cappuccino | Coffee | ~150 kcal | Espresso with steamed milk and foam | $3.75 | Smooth & aromatic |
| Latte | Coffee | ~160 kcal | Espresso with steamed milk | $3.75 | Popular flavored options available |
Popular Cold Beverages
IHOP cold beverages are refreshing, perfect for hot days, or paired with lunch or dinner.
| Beverage | Type | Calories (Approx) | Description | Price | Notes |
| Iced Tea | Cold Drink | ~80 kcal | Sweetened or unsweetened, served chilled | $2.50 | Refillable at most locations |
| Lemonade | Cold Drink | ~120 kcal | Freshly squeezed and tangy | $2.75 | Family favorite |
| Soft Drinks | Cold Drink | 120–180 kcal | Coca-Cola, Sprite, Root Beer | $2.50 | Unlimited refills |
| Iced Coffee | Cold/Iced Drink | 150–200 kcal | Cold, creamy coffee blend | $3.50 | Great with desserts |
| Appleberry Splash | Cold/Iced Drink | ~140 kcal | Mix of apple and berry flavors | $3.25 | Refreshing fruity option |
Specialty Coffees & Iced Drinks
IHOP specialty coffees and iced drinks are perfect for guests who love flavored coffee, cold brews, or creamy iced beverages. These drinks are great for breakfast, lunch, or dessert pairing.
| Beverage | Type | Calories (Approx) | Description | Price | Notes |
| Caramel Mocha | Coffee/Iced | 250–300 kcal | Espresso with caramel and chocolate syrup, topped with whipped cream | $4.25 | Sweet & indulgent |
| Iced Latte | Coffee/Iced | 150–200 kcal | Espresso with milk served over ice | $3.75 | Smooth & refreshing |
| Mocha Cold Brew | Coffee/Iced | 200–250 kcal | Cold-brewed coffee with chocolate flavor | $4.00 | Cold & energizing |
| Vanilla Iced Coffee | Coffee/Iced | 180–220 kcal | Sweetened iced coffee with vanilla flavor | $3.95 | Classic favorite |
| Seasonal Flavored Latte | Coffee/Iced | 220–280 kcal | Limited-time seasonal flavors | $4.50 | Check seasonal menu |
Juices & Smoothies
IHOP juices and smoothies provide a fresh, fruity option for any meal. These are ideal for kids, families, or anyone looking for a refreshing, healthier drink.
| Beverage | Type | Calories (Approx) | Description | Price | Notes |
| Orange Juice | Juice | ~160 kcal | Fresh, vitamin-rich orange juice | $2.75 | Breakfast favorite |
| Apple Juice | Juice | ~120 kcal | Smooth and mild apple flavor | $2.50 | Kid-friendly |
| Strawberry Smoothie | Smoothie | ~180 kcal | Blended strawberries with yogurt or juice | $3.95 | Refreshing & fruity |
| Mixed Berry Smoothie | Smoothie | ~190 kcal | Blend of seasonal berries | $3.95 | Healthy choice |
| Tropical Smoothie | Smoothie | ~200 kcal | Mango, pineapple, and banana blend | $4.25 | Sweet & tropical |
Kids Beverages
IHOP offers kid-friendly beverages that are smaller, sweet, and nutritious. Perfect for children with meals or as a standalone drink.
| Beverage | Type | Calories (Approx) | Description | Price | Notes |
| Chocolate Milk | Milk/Juice | ~190–230 kcal | Sweet chocolate-flavored milk | $2.50 | Popular with kids |
| Apple Juice | Juice | ~120 kcal | Smooth apple flavor | $2.25 | Light & refreshing |
| Orange Juice | Juice | ~160 kcal | Freshly squeezed orange juice | $2.50 | Breakfast-style option |
| Milk (Whole/Low-Fat) | Milk | ~150–220 kcal | Chilled milk | $2.25 | Kid-friendly |
| Strawberry Smoothie | Smoothie | ~180 kcal | Blended fruit drink | $3.50 | Fruity & healthy |
Alcoholic Beverages
Some IHOP locations serve alcoholic beverages for adult guests. Options include beer, wine, and select cocktails, ideal for pairing with dinner or late-night meals.
| Beverage | Type | Calories (Approx) | Description | Price | Notes |
| House Wine | Red/White | 120–150 kcal | Classic red or white wine | $5–$6 | Limited locations |
| Local Beer | Beer | 150–200 kcal | Popular local brews | $4–$6 | Select locations only |
| Premium Beer | Beer | 180–220 kcal | Imported or craft options | $6–$8 | Select locations |
| Beer & Appetizer Combo | Combo | 200–250 kcal | Beer + small snack | $7–$9 | Great for sharing |
| Seasonal Cocktail | Cocktail | 180–250 kcal | Specially crafted drinks | $6–$8 | Limited-time offer |
Beverage Combos & Pairings
IHOP offers beverage combos and pairing suggestions to enhance your meal. Drinks can be paired with breakfast, lunch, dinner, or dessert for a complete experience.
| Combo Name | Includes | Calories (Approx) | Price | Best For | Notes |
| Breakfast + Coffee Combo | Any breakfast item + fresh-brewed coffee | 300–600 kcal | $5–$7 | Adults & kids | Bottomless coffee |
| Lunch + Soft Drink | Lunch entrée + soft drink | 400–800 kcal | $6–$9 | Families & adults | Unlimited refills on selected drinks |
| Dinner + Iced Tea | Dinner entrée + iced tea | 500–900 kcal | $7–$10 | Everyone | Refreshing combo |
| Dessert + Specialty Drink | Dessert + iced latte or smoothie | 450–700 kcal | $6–$10 | Sweet lovers | Great pairing with sundaes or crepes |
| Kids Meal Beverage | Kids entrée + small drink | 120–190 kcal | $3–$5 | Children | Options include chocolate milk, apple juice |
Beverage Prices
| Beverage Type | Popular Items | Serving Size | Calories (Approx) | Price Range | Dietary Notes | Best With | Notes |
| Hot Beverages | Fresh-Brewed Coffee, Hot Tea, Cappuccino, Latte, Hot Chocolate | 8–16 oz | 0–200 kcal | $2–$4 | Gluten-free options, dairy varies | Breakfast, dessert | Bottomless coffee at most locations |
| Cold Beverages | Iced Tea, Lemonade, Soft Drinks | 12–20 oz | 80–180 kcal | $2–$4 | Gluten-free, may contain added sugar | Lunch, dinner | Refillable at many locations |
| Specialty Coffees & Iced Drinks | Caramel Mocha, Iced Latte, Mocha Cold Brew, Seasonal Flavored Latte | 12–16 oz | 150–350 kcal | $3–$5 | Contains dairy, customizable milk options | Dessert, breakfast | Seasonal drinks may vary |
| Juices & Smoothies | Orange Juice, Apple Juice, Strawberry Smoothie, Mixed Berry Smoothie, Tropical Smoothie | 8–12 oz | 120–200 kcal | $2–$5 | Gluten-free, vegetarian | Any meal | Healthy, refreshing |
| Kids Beverages | Chocolate Milk, Apple Juice, Milk (Whole/Low-Fat), Strawberry Smoothie | 6–8 oz | 120–230 kcal | $2–$3 | Dairy, gluten-free options | Kids meals | Smaller servings for children |
| Alcoholic Beverages* | House Wine, Local Beer, Premium Beer, Beer & Appetizer Combo, Seasonal Cocktail | 5–12 oz | 120–250 kcal | $4–$8 | Varies by item | Dinner, late-night | Available at select locations only |
Beverage Hours
| Day | Start Time | End Time | Full Beverage Menu Available? | Specialty Drinks Availability | Notes | Best For |
| Monday | 6:00 AM | 10:00 PM | Yes | Hot & cold drinks | Breakfast, lunch, dinner drinks | All guests |
| Tuesday | 6:00 AM | 10:00 PM | Yes | Hot & cold drinks | Standard menu | Everyone |
| Wednesday | 6:00 AM | 10:00 PM | Yes | Hot & cold drinks | Mid-week meals | Families, individuals |
| Thursday | 6:00 AM | 10:00 PM | Yes | Hot & cold drinks | Evening specials may vary | Couples & families |
| Friday | 6:00 AM | 11:00 PM | Yes | Specialty iced drinks & cocktails | Extended hours for weekend | Adults & late-night diners |
| Saturday | 6:00 AM | 11:00 PM | Yes | Specialty iced drinks & cocktails | Weekend special menu | Families, adults, kids |
| Sunday | 6:00 AM | 10:00 PM | Yes | Hot & cold drinks | Popular brunch drinks | Families & brunch lovers |
| 24-Hour Locations | 24/7 | 24/7 | Yes | All drinks anytime | Drinks served anytime | Late-night diners, travelers |
How to Customize Your Drink
IHOP allows guests to customize beverages according to taste, dietary needs, or preferences.
| Option | Description | Notes |
| Milk Type | Whole, skim, almond, oat | Choose for coffee, lattes, or hot chocolate |
| Flavor Syrups | Vanilla, caramel, chocolate, seasonal | Add to coffee or iced drinks |
| Sweetness Level | Regular, less sweet, sugar-free | Control sugar content |
| Ice Level | Regular, extra, light | Applicable for cold drinks |
| Toppings | Whipped cream, cinnamon, chocolate drizzle | Enhance flavor & appearance |
Who Loves IHOP Beverages?
IHOP beverages are designed to suit every kind of guest. From hot coffee for adults, refreshing smoothies for kids, to specialty iced drinks for teens and families, everyone can find something they enjoy.
| Beverage Type | Ideal For | Why |
| Hot Beverages | Adults, seniors | Perfect for morning energy or relaxing with a meal |
| Cold Beverages | Families, teens | Refreshing and easy to enjoy with lunch or dinner |
| Specialty Coffees & Iced Drinks | Coffee lovers, dessert fans | Sweet, flavorful, and customizable |
| Juices & Smoothies | Kids, health-conscious guests | Fresh fruit options, nutritious and tasty |
| Kids Beverages | Children | Small portions, kid-friendly flavors |
| Alcoholic Beverages | Adults | Available at select locations for dinner or late-night meals |
Nutritional Information & Allergens
IHOP provides calorie and dietary information for all beverages. Guests can choose drinks based on calories, dietary preferences, or allergens.
| Beverage | Calories (Approx) | Allergens | Dietary Notes | Best For |
| Fresh-Brewed Coffee | 0–5 kcal | None | Gluten-free | All meals |
| Hot Chocolate | 200 kcal | Dairy | Contains milk | Kids, dessert pairing |
| Iced Tea | ~80 kcal | None | Gluten-free | Lunch, dinner |
| Strawberry Smoothie | ~180 kcal | Dairy | Vegetarian | Healthy refreshment |
| Chocolate Milk | ~190 kcal | Dairy | Gluten-free | Kids |
| Seasonal Cocktail | 180–250 kcal | Varies | Contains alcohol | Adults, select locations |
Tips for Choosing the Right Beverage
| Tip | Recommendation |
| Lower Calories | Choose hot coffee, iced tea, or smoothies with water/low-fat milk |
| Kid-Friendly | Chocolate milk, apple juice, strawberry smoothie |
| Sweet Treat | Caramel mocha, seasonal lattes, specialty iced drinks |
| Refreshing | Lemonade, iced tea, tropical smoothie |
| Pair With Meal | Hot coffee with breakfast, iced tea with lunch/dinner, smoothie with dessert |
Special Promotions & Deals
| Offer Name | What’s Included | Price / Discount | Availability | Notes |
| Breakfast + Coffee Deal | Any breakfast item + bottomless coffee | $5–$7 | Daily | Popular for early morning visitors |
| Lunch + Soft Drink Combo | Lunch entrée + soft drink | $6–$9 | Daily | Families & adults |
| Specialty Drink Discount | Select iced drinks | $1 off | Seasonal | Check IHOP app |
| Kids Meal Beverage Offer | Kids entrée + drink | Free / $1 | Daily | Limited to kids menu |
| Seasonal Beverage Specials | Limited-time drinks | Varies | Seasonal | Check official IHOP menu |
Conclusion
IHOP Beverage Menu offers drinks for everyone, from hot coffees and teas, refreshing cold drinks, fruity smoothies, kid-friendly beverages, to adult alcoholic options at select locations. With customizable options, detailed nutritional info, and seasonal specials, IHOP makes it easy to enjoy a drink with any meal or just for refreshment. Affordable, tasty, and family-friendly, IHOP beverages complement every dining experience.
Frequently Asked Questions
